Iscar Universal Bar - 1.2" square
Iscar C-G Universal Bar --  
Turning and Grooving inserts  
High Temperature Alloys Turning insert  
Threading inserts  
Precision Back Turning  
Aluminum Turning  
Grooving  
Grooving next to a shoulder  

Turning and Grooving Inserts:
Size: Designation: Radius:
.118 GIP3.00E-0.20 .008
.118 GIP3.00E-0.40 .016
.118 GIP3.00E-1.50 .059

High Temperature Alloys Turning Insert
Sharp edge for precise machining of high temperature alloys:
(Astroloy, Rene 41, UdMeT 500/700, Incarvel, WASPAlloy, Hastalloy, TD2)
Size: Designation: Radius:
.118 GIPY3.00-1.50 .060

Theading Inserts
Threading, 60 degree, external
Size: Designation: Radius: A W
.134 TIP3.4-MT0.05 .002 60 .094
.173 TIP4.4-MT0.05 .006 60 .126
.213 TIP5.4-MT0.05 .010 60 .157
Threading, 60 degree, external, Topping
Size: Designation: Radius: A W
8 tpi GIP4P08-UN .017 60 .173
12 tpi GIP4P12-UN .011 60 .134
14 tpi GIP4P14-UN .008 60 .134
16 tpi GIP4P16-UN .007 60 .134
18 tpi GIP4P18-UN .006 60 .134
20 tpi GIP4P20-UN .006 60 .134
24 tpi GIP4P24-UN .006 60 .134

Precision Backturning Inserts
Size: Designation: Radius
.092 GIPM2.35-A46R .002
.118 GIPM3.00-1250R 0

Turning Aluminum:
Size: Designation: Radius
.118 GIPA3.00-0.20 .008
.118 GIPA3.00-1.50 .059

Grooving:
Size: Designation Radius T M
.020 GIP 0.50-0.00 .000 .039 .087
.031 GIP 0.80-0.00 .000 .063 .087
.041 GIP 1.04-0.00 .000 .079 .087
.047 GIP 1.20-0.00 .000 .079 .087
.049 GIP 1.25-0.10 .004 .079 .087
.055 GIP 1.40-0.00 .000 .079 .087
.058 GIP 1.47-0.00 .000 .098 .087
.059 GIP 1.50-0.10 .004 .098 .087
.062 GIP 1.57-0.15 .006 .106 .087
.067 GIP 1.70-0.10 .004 .118 .087
.070 GIP 1.78-0.18 .007 .118 .087
.073 GIG 1.85-0.15 .006 .118 .087
.077 GIP 1.96-0.15 .006 .118 .087
.079 GIP 2.00-0.20 .008 .118 .087
.079 GIP 2.00-1.00 .039 .118 .087
.087 GIP 2.22-0.15 .006 .138 .087
.090 GIP 2.30-0.20 .008 .138 .087
.094 GIP 2.39-0.15 .006 .185 .094
.094 GIP 2.39-1.20 .047 .185 .094
.097 GIP 2.47-0.20 .008 .094 .094

Groove Next to shoulder
Size: Designation: Radius Depth of Groove
.041 GIP1.00-0.00RX .000 .078
.079 GIP2.00-0.15 .006 .118